| Availability: | |
|---|---|
| Model | Al-AC 220V200W |
| Size | 400*245*290mm |
| Dry Net Weight(machine without electrolyte solution) | 10.8kg |
| electrolyte powder | 1000g/bag |
| Aluminum plate for 2000wh | 180*168*3mm/187g/pc |
| Aluminum plate for 3500wh | 180*168*5mm/270g/pc |
| Rated Power | 200W |
| Capaticy | 2000wh(with 3mm aluminum plate)/3500wh(with 5mm aluminum plate) |
| Peak power | 270W |
| Output function | LED Lighting,USB:DC5V/3A max,Type-c:60w max,car cigarette lighter:DC12V/10A max,AC:220W/200W,Pure sine wave |
| Smart protection | protection for over voltage/low voltage/over load/over temperature |
| Charge Mode | Mechanical charging, changing negative alloy plates and electrolyte |
| Battery System | Alkaline Electrolyte |
| Principal material for positive electrode | Waterproof layer, collecting layer and Oxygen reduction catalysis layer |
| Principal material for negative electrode | Aluminum Alloy |
| Operating Temperature Range | 10℃-50℃ |
| Environment Protection | Environmentally friendly, no pollution, no heavy metal, no toxicity and no harm |
| Security | Nonexplosive and nonflammable |
| Applications | Outdoor, camp, home application ,emergency rescue,communication |
| Warranty | 1 Year |
Patents and Certifications
4 Invention Patents
13 Utility Model Patents
PCT International Patent Grant
Design patent
Certifications: CE EMC / FCC / SDOC / CE LVD/ ROHS / MSDS certification
| Model | Al-AC 220V200W |
| Size | 400*245*290mm |
| Dry Net Weight(machine without electrolyte solution) | 10.8kg |
| electrolyte powder | 1000g/bag |
| Aluminum plate for 2000wh | 180*168*3mm/187g/pc |
| Aluminum plate for 3500wh | 180*168*5mm/270g/pc |
| Rated Power | 200W |
| Capaticy | 2000wh(with 3mm aluminum plate)/3500wh(with 5mm aluminum plate) |
| Peak power | 270W |
| Output function | LED Lighting,USB:DC5V/3A max,Type-c:60w max,car cigarette lighter:DC12V/10A max,AC:220W/200W,Pure sine wave |
| Smart protection | protection for over voltage/low voltage/over load/over temperature |
| Charge Mode | Mechanical charging, changing negative alloy plates and electrolyte |
| Battery System | Alkaline Electrolyte |
| Principal material for positive electrode | Waterproof layer, collecting layer and Oxygen reduction catalysis layer |
| Principal material for negative electrode | Aluminum Alloy |
| Operating Temperature Range | 10℃-50℃ |
| Environment Protection | Environmentally friendly, no pollution, no heavy metal, no toxicity and no harm |
| Security | Nonexplosive and nonflammable |
| Applications | Outdoor, camp, home application ,emergency rescue,communication |
| Warranty | 1 Year |
Patents and Certifications
4 Invention Patents
13 Utility Model Patents
PCT International Patent Grant
Design patent
Certifications: CE EMC / FCC / SDOC / CE LVD/ ROHS / MSDS certification