Brown Gas Generator For 4 Tons Boiler
Availability: | |
---|---|
Input Voltage | 380±10%,50/60Hz,three phase |
Rated Capacity (KVA) | 9 |
Working Gas Pressure (Mpa) | ≤0.2 |
Relative Humidity (%) | 90 |
Rated Gas Production (L/h) | |
Water Consumption (L/h) | 1.6 |
Maximum Cutting Thickness (mm) | 80 |
Effective Punching Thickness (mm) | 40 |
Water Feed | auto |
Cooling Mode | Air Cool |
The Insulation Level | F |
Power Supply Protection Grade | IP21S |
Flame Temperature (℃) | Adjustable 800~3200 |
Working Medium | Filtered water or deionized water or soft water |
Working Method | Continuous |
Environment Temperature (℃) | 0~40 |
Outline Dimensions - L*W*H (mm) | 1200*750*1155 |
Gross Weight (kg) | 245 |
Ventilation Space Requirement (mm) | 400 in each direction |
Input Voltage | 380±10%,50/60Hz,three phase |
Rated Capacity (KVA) | 9 |
Working Gas Pressure (Mpa) | ≤0.2 |
Relative Humidity (%) | 90 |
Rated Gas Production (L/h) | |
Water Consumption (L/h) | 1.6 |
Maximum Cutting Thickness (mm) | 80 |
Effective Punching Thickness (mm) | 40 |
Water Feed | auto |
Cooling Mode | Air Cool |
The Insulation Level | F |
Power Supply Protection Grade | IP21S |
Flame Temperature (℃) | Adjustable 800~3200 |
Working Medium | Filtered water or deionized water or soft water |
Working Method | Continuous |
Environment Temperature (℃) | 0~40 |
Outline Dimensions - L*W*H (mm) | 1200*750*1155 |
Gross Weight (kg) | 245 |
Ventilation Space Requirement (mm) | 400 in each direction |